81 Charlton Avenue E, Unit #601 Hamilton, Ontario L8N 1Y7
2 Bedroom
1 Bathroom
681 sqft
$374,900Maintenance,
$760 Monthly
Maintenance,
$760 MonthlyJUST MINUTES FROM WORK TO ST JOSEPH HOSPITAL, BUS SERVICE, NR SCHOOLS, LOCATED IN TRENDY CORKTOWN NEIGHBOURHOOD WITH RESTAURANTS & BARS, NEAR DOWNTOWN AREA, WELL MAINTAIN BUILDING, BEAUTIFUL VIEW OF DOWNTOWN HAMILTON OFF YOUR BALCONY. ( NEW ELEVATOR JUST INSTALLED ) (id:52527)
Property Details
MLS® Number | H4172516 |
Property Type | Single Family |
Equipment Type | None |
Features | Southern Exposure, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1965 |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 681 Sqft |
Size Interior | 681 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' '' x 9' '' | ||
Ground Level | Primary Bedroom | 12' '' x 10' '' | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Kitchen | 6' 9'' x 6' '' | ||
Ground Level | Dining Room | 7' '' x 7' '' | ||
Ground Level | Living Room | 16' '' x 11' '' |
https://www.realtor.ca/real-estate/25982034/81-charlton-avenue-e-unit-601-hamilton