92 Oakhampton Trail Hamilton, Ontario L9B 0A3
3 Bedroom
4 Bathroom
1678 sqft
Fireplace
Central Air Conditioning
Forced Air
$869,900Maintenance,
$440 Monthly
Maintenance,
$440 MonthlyWelcome to 92 Oakhampton Trail! Located in the sought after area of Garth Trails. This wonderful community is well maintained, has excellent amenities, and is ready to move in and enjoy. The unit is quite large, a three bedroom, four bathroom home that back onto a private backyard space. Enjoy the numerous updates, Pot lights, hardwood floors, large finished basement, nice patio and awning in the private backyard! Just move right in! (id:52527)
Property Details
MLS® Number | H4173798 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1678 Sqft |
Size Interior | 1678 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' '' x 10' 10'' | ||
Second Level | Loft | 17' 6'' x 15' 8'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 13' 4'' x 11' '' | ||
Ground Level | Living Room/dining Room | 22' '' x 12' '' | ||
Ground Level | Eat In Kitchen | 12' 6'' x 9' 4'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 10'' x 8' 6'' |
https://www.realtor.ca/real-estate/26039056/92-oakhampton-trail-hamilton